magbee contractors supply

building products and services

Home >> Products >> Wood Windows >> Wood Window Rough Openings

Singles
2/0 2/4 2/8 3/0
3/2 26" X 41-1/2" 30" X 41-1/2" 34" X 41-1/2" 38" X 41-1/2"
3/10 26" X 49-1/2" 30" X 49-1/2" 34" X 49-1/2" 38" X 49-1/2"
4/6 26" X 57-1/2" 30" X 57-1/2" 34" X 57-1/2" 38" X 57-1/2"
5/2 26" X 65-1/2" 30" X 65-1/2" 34" X 65-1/2" 38" X 65-1/2"
6/2 26" X 77-1/2" 30" X 77-1/2" 34" X 77-1/2" 38" X 77-1/2"

Twins

3/2 51-1/2" X 41-1/2" 59-1/2" X 41-1/2" 67-1/2" X 41-1/2" 75-1/2" X 41-1/2"
3/10 51-1/2" X 49-1/2" 59-1/2" X 49-1/2" 67-1/2" X 49-1/2" 75-1/2" X 49-1/2"
4/6 51-1/2" X 57-1/2" 59-1/2" X 57-1/2" 67-1/2" X 57-1/2" 75-1/2" X 57-1/2"
5/2 51-1/2" X 65-1/2" 59-1/2" X 65-1/2" 67-1/2" X 65-1/2" 75-1/2" X 65-1/2"
6/2 51-1/2" X 77-1/2" 59-1/2" X 77-1/2" 67-1/2" X 77-1/2" 75-1/2" X 77-1/2"
Triples
3/2 77" X 41-1/2" 89" X 41-1/2" 101" X 41-1/2" 113" X 41-1/2"
3/10 77" X 49-1/2" 89" X 49-1/2" 101" X 49-1/2" 113" X 49-1/2"
4/6 77" X 57-1/2" 89" X 57-1/2" 101" X 57-1/2" 113" X 57-1/2"
5/2 77" X 65-1/2" 89" X 65-1/2" 101" X 65-1/2" 113" X 65-1/2"
6/2 77" X 77-1/2" 89" X 77-1/2" 101" X 77-1/2" 113" X 77-1/2"
Applied Half Round to Single
3/2 26" X 55" 30" X 57" 34" X 59" 38" X 61"
3/10 26" X 63" 30" X 65" 34" X 67" 38" X 69"
4/6 26" X 71" 30" X 73" 34" X 75" 38" X 77"
5/2 26" X 79" 30" X 81" 34" X 83" 38" X 85"
6/2 26" X 91" 30" X 93" 34" X 95" 38" X 97"
Applied Half Round to Twin
3/2 51-1/2" X 67-3/4" 59-1/2" X 71-3/4" 67-1/2" X 75-3/4" 75-1/2" X 79-3/4"
3/10 51-1/2" X 75-3/4" 59-1/2" X 79-3/4" 67-1/2" X 83-3/4" 75-1/2" X 87-3/4"
4/6 51-1/2" X 83-3/4" 59-1/2" X 87-3/4" 67-1/2" X 91-3/4" 75-1/2" X 95-3/4"
5/2 51-1/2" X 91-3/4" 59-1/2" X 95-3/4" 67-1/2" X 99-3/4" 75-1/2" X 103-3/4"
6/2 51-1/2" X 103-3/4" 59-1/2" X 107-3/4" 67-1/2" X 111-3/4" 75-1/2" X 115-3/4"

Applied 10" Transom OA Height

Applied 12" Transom OA Height
3/2 53" 3/2 55"
3/10 61" 3/10 63"
4/6 69" 4/6 71"
5/2 77" 5/2 79"
6/2 89" 6/2 91"
Stationary Units
2/8 3/0 4/0 5/0
3/10 N/A 38" X 49-1/2" 50" X 49-1/2" N/A
4/0 N/A N/A 50" X 51-1/2" N/A
4/6 N/A N/A 50" X 57-1/2" 62" X 57-1/2"
5/2 34" X 65-1/2" 38" X 65-1/2" 50" X 65-1/2" 62" X 65-1/2"
6/2 34" X 77-1/2" 38" X 77-1/2" 50" X 77-1/2" 62" X 77-1/2"
Applied Half Round to Stat
2/8 3/0 4/0 5/0
4/0 N/A N/A 50" X 77" N/A
4/6 N/A N/A 50" X 83" 62" X 89"
5/2 34" X 83" 38" X 85" 50" X 91" 62" X 97"
6/2 34" X 95" 38" X 97" 50" X 103 62" X 109"
Combo Units
1/8 2/8 1/8 2/0 4/0 2/0 2/8 5/0 2/8 10" 3/0 10"
5/2 77" X 65-1/2" 101" X 65-1/2" 129" X 65-1/2" 61" X 65-1/2"
6/2 77" X 77-1/2" 101" X 77-1/2" 129" X 77-1/2" 61" X 77-1/2"

Home Company  |   Products  |  Services  |  Employment  |  Associations  |  Resources  |  Homeowner  |  Contact  |  Site Map

Magbee Contractors Supply
1065 Bankhead Highway  Winder GA 30680  |  7380 Ball Ground Highway  Ball Ground GA 30107
tel: 678.425.2600  fax: 678.425.2602
email: help@magbee.com